$10 notes of the Banco Oriental de México
Date of issue | Date on note | Series | from | to | Gerente | Interventor | Consejero | contraseña | comment |
4 June 1900AGN, SC224 Antiguos Bancos de Emisión, caja 1408, libro 1900 or 1 May 1900 (informe of Interventor F. Cortina, 5 July 1900 in Memoria de las Instituciones de Crédito, 1900) | 23 May 1900 |
C | 1 | 2167 | Meyer | Cortina | R. Gavito | XV | |
2168 | 4333 | Couttolenc | XVI | ||||||
4334 | 6500 | Desdier | XVII | ||||||
6501 | 08667 | Rivero | XVIII | includes number 74915, known overprinted TEZUITLAN | |||||
08668 | 10833 | Gómez | XIX | ||||||
10834 | 13000 | Rivero | XX | ||||||
also known overprinted TEHUACAN | |||||||||
1 July 1901AGN, SC224 Antiguos Bancos de Emisión, caja 1408, libro 1900 | 1 May 1901In his informe of 31 July 1901 (Memoria de las Instituciones de Crédito, 1901) interventor González Pavón reported that de Aguilar signed 55,000 notes, totalling $500,000, with the date 30 May 1901. This refers to these 12,000 $10 notes, and 36,000 $5, 5,000 $20 and 2,000 $50 notes. | F | 13001 | 14000 | Meyer | de Aguilar | Solana | LVI | |
14001 | 15000 | Villar | LVII | ||||||
15001 | Hidalga | LVIII |
includes number 15209CNBanxico #11862 overprinted TEZIUTLAN | ||||||
16000 | includes number 15253CNBanxico #61920 w/o overprint | ||||||||
16001 | 17000 | Villar | |||||||
17001 | 18000 | Solana | |||||||
18001 | 18300 | Palacios | LIX |
||||||
18301 | Rivero Collada | includes number 18465CNBanxico #63484 overprinted TEHUACAN | |||||||
18800 | includes numbers 18598CNBanxico #61960 to 18766CNBanxico #61934w/o overprint | ||||||||
18801 | 19000 | Arechaga | |||||||
19001 | Solana | LX | includes numbers 19055CNBanxico #11860 to 19903CNBanxico #63479 overprinted OAXACA | ||||||
includes numbers 20150CNBanxico #61944 to 20257CNBanxico #61923 | |||||||||
includes number 20470CNBanxico #63481 overprinted TEHUACAN | |||||||||
includes numbers 20702CNBanxico #61942 to 24060CNBanxico #61940 | |||||||||
includes number 24133CNBanxico #63483 overprinted TEHUACAN | |||||||||
includes numbers 24145CNBanxico #61941 to 24531CNBanxico #61952 | |||||||||
includes number 24729CNBanxico #63482 overprinted TEHUACAN | |||||||||
25000 | |||||||||
20 August 1901AGN, SC224 Antiguos Bancos de Emisión, caja 1408, libro 1900 | 1 June 1901 | G | 25001 | Meyer | Cortina | Arechaga | LXVII | includes number 26644CNBanxico #63287 | |
includes number 27193CNBanxico #61774 overprinted TEZUITLAN | |||||||||
28000 | includes numbers 27224CNBanxico #63288 to 27658CNBanxico #63358 | ||||||||
28001 | 33000 | Villar | LXVIII | ||||||
33001 | 38000 | Hidalga | LXIX | ||||||
38001 | Solana | LXX | includes number 38016CNBanxico #63491 overprinted TEHUACAN | ||||||
42000 | includes numbers 38306CNBanxico #63367 to 40811CNBanxico #63345 | ||||||||
42001 | 45000 | de la Fuente | LXXI | includes number 44251 | |||||
17 December 1901AGN, SC224 Antiguos Bancos de Emisión, caja 1408, libro 1900 | 30 June 1901 | H | 48001 | 50000 | Meyer | Cortina | Archega | XC | |
1 August 1902AGN, SC224 Antiguos Bancos de Emisión, caja 1408, libro 1900 | 45001 | 46500 | Palacios | LXXXIX | |||||
46501 | 47000 | Arechaga | |||||||
47001 | 48000 | de la Fuente | |||||||
5 November 1902AGN, SC224 Antiguos Bancos de Emisión, caja 1408, libro 1900 | I | 50001 | 51000 | Meyer | Cortina | Arechaga | CII | ||
51001 | 53001 | Villar | |||||||
53001 | 55000 | Hidalga | |||||||
60001 | de la Fuente | CIII | includes number 60208CNBanxico #62910 63087CNBanxico #62250 | ||||||
includes number 63316CNBanxico #63485 overprinted TEHUACAN | |||||||||
65000 | includes numbers 63509CNBanxico #62903 to 64632CNBanxico #62912 | ||||||||
2 December 1902AGN, SC224 Antiguos Bancos de Emisión, caja 1408, libro 1900 | 55001 | 55400 | Archeaga | CII | |||||
55401 | Palacios | includes numbers 55702CNBanxico #62230 to 55748CNBanxico #62205 | |||||||
includes number 55761CNBanxico #61775 overprinted TEZUITLAN | |||||||||
includes number 55780CNBanxico #6486 overprinted TEHUACAN | |||||||||
56000 | includes number 55897CNBanxico #62263 | ||||||||
56001 | Solana | includes number 56015CNBanxico #62962 | |||||||
includes number 56782CNBanxico #63487 overprinted TEHUACAN | |||||||||
58000 | includes numbers 57080CNBanxico #62951 to 57564CNBanxico #62958 | ||||||||
58001 | de la Fuente | includes number 58013CNBanxico #62968 | |||||||
includes number 58215CNBanxico #11863 overprinted TEZUITLAN | |||||||||
60000 | includes numbers 58337CNBanxico #62960 to 59814CNBanxico #62945 | ||||||||
65001 | 70000 | de la Fuente | CIII | ||||||
70001 | Arechaga | CIV | includes number 70013CNBanxico #11861 overprinted TEHUACAN | ||||||
includes numbers 70015CNBanxico #62926 to 70291CNBanxico #62261 | |||||||||
includes number 70341CNBanxico #62173 stamped JUCHITAN, OAX. | |||||||||
includes numbers 70346CNBanxico #62940 to 74767CNBanxico #62221 | |||||||||
75000 | includes number 74915 overprinted TEZIUTLAN | ||||||||
9 December 1909AGN, SC224 Antiguos Bancos de Emisión, caja 1408, libro 1900. A total of $1,000,000 in five values ($5 - $100) was issued in December 1909, authorised by the Secretaría de Hacienda in oficio núm. 223 of 7 July 1909. This $1,000,000 was exchanged for incinerated notes of the Banco de Oaxaca and Banco de Chiapas (Memoria de las Instituciones de Crédito, 1909) |
1 September 1909 | L | 75001 | 76000 | Rangel | Gonzalez | Solana | CXXXV | |
76001 | 77000 | de la Fuente | CXXXVI | ||||||
77001 | 81000 | Solana | CXXXVII | ||||||
81001 | 82000 | de la Fuente | CXXXVIII | ||||||
82001 | 85000 | Solana | CXXXIX | ||||||
3 February 1910 | N | 85001 | 88000 | Rangel | Gonzalez | Solana | CILXV | ||
88001 | 89000 | Letona | CILXVI | ||||||
89001 | 90000 | Solana | CILXVII | ||||||
90001 | 93000 | Letona | CILXVIII | ||||||
93001 | 95000 |
Solana | CILXIX | ||||||
95001 | 96000 | Diáz | CILXX | ||||||
96001 | 97000 | Letona | CILXXI | ||||||
97001 |
98000 |
CILXXII | |||||||
98001 | 105000 |
Rivero Collada | CILXXIII | ||||||
18 August 1913AGN, SC224 Antiguos Bancos de Emisión, caja 1407, libro 2283 | 23 November 1910 | AA | 105001 | 106000 | Rangel | Gonzalez | Grandison | CCXIX | |
106001 | 107000 | Letona | CCXX | ||||||
107001 | 108000 | Grandison | CCXXI | ||||||
108001 | 109000 | Lozano | CCXXII | ||||||
109001 | 110000 | Letona | CCXXIII | ||||||
110001 | 111000 | Grandison | CCXXIV | ||||||
110001 | 112000 | Solana | CCXXV | ||||||
112001 | 113000 | Grandison | CCXXVI | ||||||
113001 | 114000 | Letona | CCXXVII | ||||||
114001 | 115000 | Solana | CCXXVIII | ||||||
115001 | 116000 | Letona | CCXXIX | ||||||
116001 | 118000 | Solana | CCXXX | ||||||
118001 | 120000 | Grandison | CCXXXI | ||||||
120001 | 121000 | Solana | CCXXXII | ||||||
121001 | 123000 | de la Fuente | CCXXXIII | ||||||
123001 | 125000 | Solana | CCXXXIV | ||||||
17 November 1913 |
BB | 125001 | 126000 | Rangel | Gonzalez | Lozano | CCXXXV | ||
126001 | 127000 | Solana | CCXXXVI | ||||||
127001 | 128000 | Letona | CCXXXVII | ||||||
128001 | 130000 | Grandison | CCXXXVIII | ||||||
130001 | 131000 | Solana | CCXXXIX | ||||||
131001 | 132000 | Letona | CCXL | ||||||
132001 | 133000 | Solana | CCXLI | ||||||
133001 | 135000 | CCXLII | |||||||
135001 | 137000 | Grandison | CCXLIII | ||||||
137001 | 138000 | de la Fuente | CCXLIV | ||||||
138001 | 140000 | Letona | CCXLV | ||||||
140001 | 142000 | Grandison | CCXLVI | ||||||
142001 | 143000 | de la Fuente | CCXLVII | ||||||
143001 | 144000 | Letona | CCXLVIII | ||||||
144001 | 145000 | Solana | CCXLIX | ||||||
21 December 1913 |
DD | 145001 | 146000 | Grandison | CCLI | ||||
146001 | 147000 | Lozano | CCLII | ||||||
147001 | 148000 | Grandison | CCLIII | ||||||
148001 | 149000 | Solana | CCLIV | ||||||
149001 | 150000 | Letona | CCLV | ||||||
150001 | 151000 | Solana | CCLVI | ||||||
151001 | 153000 | de la Fuente | CCLVII | ||||||
153001 | 154000 | Letona | CCLVIII | ||||||
154001 | 155000 | Lozano | CCLIX | ||||||
155001 | 156000 | Solana | CCLX | ||||||
156001 | 157000 | de la Fuente | CCLXI | ||||||
157001 | 158000 | Solana | CCLXII | ||||||
158001 | 159000 | Letona | CCLXIII | ||||||
159001 | 161000 | Solana | CCLXIV | ||||||
161001 | 163000 | de la Fuente | CCLXV | ||||||
163001 | 165000 | Letona | CCLXVI | ||||||
3 January 1914 | EE | 165001 | 166000 | Lozano | CCLXVII | ||||
166001 | 167000 | Solana | CCLXVIII | ||||||
167001 | 168000 | Letona | CCLXIX | ||||||
168001 | 169000 | Letona | CCLXX | ||||||
169001 | 170000 | Solana | CCLXXI | ||||||
6 January 1914 | 170001 | 171000 | CCLXXII | ||||||
171001 | 172000 | de la Fuente | CCLXXIII | ||||||
172001 | 173000 | Grandison | CCLXXIV | ||||||
173001 | 174000 | Letona |
CCLXXV | ||||||
174001 | 175000 | CCLXXVI | |||||||
8 January 1914 | 175001 | 176000 | CCLXXVII | ||||||
176001 | 177000 | Solana | CCLXXVIII | ||||||
177001 | 178000 | Grandison | CCLXXIX | ||||||
178001 | 179000 | Letona |
CCLXXX | ||||||
179001 | 180000 | CCLXXXI | |||||||
12 January 1914 | 180001 | 181000 | Solana | CCLXXXII | |||||
181001 | 182000 | Rivero Collada | CCLXXXIII | ||||||
182001 | 183000 | Solana | CCLXXXIV | ||||||
183001 | 184000 | Letona | CCLXXXV | ||||||
184001 | 185000 | Solana | CCLXXXVI | ||||||
185001 | 186000 | Rivero Collada | CCLXXXVII | ||||||
186001 | 187000 | Lozano | CCLXXXVIII | ||||||
187001 | 188000 | Rivero Collada | CCLXXXIX | ||||||
188001 | 189000 | CCLXXXX | |||||||
189001 | 190000 | CCLXXXXI | |||||||
190001 | 191000 | CCLXXXXII | |||||||
191001 | 192000 | Grandison | CCLXXXXIII | ||||||
192001 | 193000 | CCLXXXXIV | |||||||
193001 | 194000 | Rivero Collada | CCLXXXXV | ||||||
194001 | 195000 | Letona | CCLXXXXVI | ||||||
195001 | 196000 | de la Fuente | CCLXXXXVII | ||||||
196001 | 197000 | Letona | CCLXXXXVIII | ||||||
197001 | 198000 | Rivero Collada | CCLXXXXIX | ||||||
198001 | 205000 | CCC | |||||||
28 April 1914 (in Mexico City) |
22 April 1914 | EE | 205001 | 255000 | Rangel | Christlieb | Rivero Collada | CCCXVII | |
13 October 1914 (in Mexico City) |
1 April 1914 | 17 AZ | 255001 | 265000 | CCCXXX | ||||
265001 | 350000 | ready for circulation but incinerated on 9 August 1918AGN, SC244 Antiguos Bancos de Emisión, caja 1405, libro 2272 | |||||||
350001 | 355000 | ||||||||
355001 | 405000 | see comment below | |||||||
405001 | 455000 | incinerated on 9 August 1918ibid. | |||||||
455001 | 505000 | see comment below |
The bank, in a mass incineration carried out in Mexico City on 9 August 1918, included 200,000 $5 notes, numbered 1 to 200000, still lacking signatures, series, contraseñas or revenue stampsAGN, SC244 Antiguos Bancos de Emisión, caja 1405, libro 2272. What were these? The most probable solution is that they were 355001 to 405000 and 455000 to 505000 and that the writer made a mistake. If they had been a local issue produced during the revolution by some printer such as Bouligny and Schmidt they would surely have included the signatures in the design.