$5 (Bouligny and Schmidt)

M154 $5 Banco Minero de Chihuahua
| Book Date | Other Date | Series | from | to | Date on note | Sig1 (Consejero) | Sig2 (Interventor) | Sig3 (Gerente) |
|---|---|---|---|---|---|---|---|---|
| 1 July 1914 | 8 June 19141 | B53 | 710001 | 712000 | 9 June 1914 | Falomir | Casa Madrid | J.A.Creel |
| C53 | 712001 | 714000 | ||||||
| D53 | 714001 | 716000 | ||||||
| E53 | 716001 | 718000 | ||||||
| F53 | 718001 | 720000 | ||||||
| G53 | 720001 | 722000 | ||||||
| 4 July 1914 | H53 | 722001 | 724000 | |||||
| I53 | 724001 | 726000 | ||||||
| J53 | 726001 | 728000 | ||||||
| K53 | 728001 | 730000 | ||||||
| L53 | 730001 | 732000 | ||||||
| M53 | 732001 | 734000 | ||||||
| N53 | 734001 | 736000 | ||||||
| O53 | 736001 | 738000 | ||||||
| P53 | 738001 | 740000 | ||||||
| Q53 | 740001 | 742000 | ||||||
| R53 | 742001 | 744000 | ||||||
| S53 | 744001 | 746000 | ||||||
| 6 July 1914 | T53 | 746001 | 748000 | |||||
| U53 | 748001 | 750000 | ||||||
| V53 | 750001 | 752000 | ||||||
| W53 | 752001 | 754000 | ||||||
| X53 | 754001 | 756000 | ||||||
| Y53 | 756001 | 758000 | ||||||
| Z53 | 758001 | 760000 | ||||||
| A54 | 760001 | 762000 | ||||||
| B54 | 762001 | 764000 | ||||||
| C54 | 764001 | 766000 | ||||||
| D54 | 766001 | 768000 | ||||||
| E54 | 768001 | 770000 | ||||||
| F54 | 770001 | 772000 | ||||||
| G54 | 772001 | 774000 | ||||||
| H54 | 774001 | 776000 | ||||||
| J54 | 776001 | 778000 | ||||||
| K54 | 778001 | 780000 | ||||||
| L54 | 780001 | 782000 | ||||||
| M54 | 782001 | 784000 | ||||||
| N54 | 784001 | 786000 | ||||||
| O54 | 786001 | 788000 | ||||||
| P54 | 788001 | 790000 | ||||||
| Q54 | 790001 | 792000 | ||||||
| R54 | 792001 | 794000 | ||||||
| S54 | 794001 | 796000 | ||||||
| T54 | 796001 | 798000 | ||||||
| U54 | 798001 | 800000 | ||||||
| V54 | 800001 | 802000 | ||||||
| W54 | 802001 | 804000 | ||||||
| X54 | 804001 | 806000 | ||||||
| Y54 | 806001 | 808000 | ||||||
| Z54 | 808001 | 810000 |
Other date:
1. letter requesting authorisationCEHM, Fondo Creel, 86, 22025