$20 notes of the Banco de Londres y México
Date issued | Date on note | Series | from | to | Interventor | Cajero/ Consejero |
Gerente | comment |
1 July 1889 | A | 00001 | Landázuri | Jones | Waters | includes numbers 08134CNBanxico #10365 to 38953 | ||
includes number 20793 overprinted GUADALAJARA | ||||||||
includes number 34510CNBanxico #55219 overprinted PUEBLA | ||||||||
known overprinted Guanajuato | ||||||||
known overprinted Queretaro | ||||||||
known overprinted San Luis Potosi | ||||||||
1 August 1890 | Landázuri | Aspel | Waters | includes number 69140CNBanxico #55253 | ||||
1 September 1891 | Landázuri |
Aspel | Waters |
includes number 40260CNBanxico #10394 overprinted VERACRUZ | ||||
includes number 43695CNBanxico #10387 overprinted SAN LUIS POTOSI | ||||||||
known overprinted Guadalajara | ||||||||
1 July 1893 | Landázuri | Aspel | Waters | |||||
includes number 45078CNBanxico #10388 overprinted SAN LUIS POTOSI | ||||||||
known overprinted Veracruz | ||||||||
2 January 1894 | Landázuri | Herrera Zamora | Yarza | includes number 54092 | ||||
1 August 1896 | Landázuri | Herrera Zamora | Waters | includes numbers 66964 to 67761 | ||||
22 February 1897 | 75000 | Landázuri | Herrera Zamora | Waters | includes numbers 73540 to 74383CNBanxico #10366 | |||
1 July - 1 December 1897informe of Interventor Landázuri, 27 February 1898 in Memoria de las Instituciones de Crédito, 1897-1899 | 1 July 1897 |
B | 1 | Landázuri | Espinosa | Waters | ||
includes number 01052CNBanxico #55460 overprinted GUADALAJARA | ||||||||
includes number 01657CNBanxico #55242 | ||||||||
includes number 05414CNBanxico #10389 overprinted SAN LUIS POTOSI | ||||||||
includes numbers 06683CNBanxico #55464 to 07664CNBanxico #55472 overprinted VERACRUZ | ||||||||
includes number 09677CNBanxico #55249 | ||||||||
includes number 14082CNBanxico #10384 overprinted MORELIA | ||||||||
includes number 15026CNBanxico #55468 overprinted MAZATLAN | ||||||||
includes number 15844 overprinted GUADALAJARA | ||||||||
includes number 17411CNBanxico #55471 overprinted MAZATLAN | ||||||||
includes numbers 20206CNBanxico #55237 to 20245 | ||||||||
includes numbers 25637CNBanxico #55461 to 26857CNBanxico #55246 overprinted LERDO | ||||||||
includes numbers 28743CNBanxico #10386 to 29253CNBanxico #55470 overprinted PUEBLA | ||||||||
includes number 30789CNBanxico #55241 | ||||||||
includes number 31405CNBanxico #55235overprinted GUADALAJARA | ||||||||
includes number 33055CNBanxico #55238 | ||||||||
includes number 35046 overprinted MONTERREY | ||||||||
37000 | ||||||||
1 January - 30 June 1898informe of Interventor Landázuri, 30 June 1898 in Memoria de las Instituciones de Crédito, 1897-1899 | 37001 | includes numbers 37196CNBanxico #10382 to 37554 overprinted MONTERREY | ||||||
39000 | includes number 38750CNBanxico #55469 overprinted QUERETARO | |||||||
30 June - 31 December 1898informe of Interventor Landázuri, 25 January 1899 in Memoria de las Instituciones de Crédito, 1897-1899 | 39001 | |||||||
includes number 39419CNBanxico #10378 overprinted GUANAJUATO | ||||||||
includes number 39723CNBanxico #55465 overprinted MORELIA | ||||||||
45000 | ||||||||
1 January - 30 June 1899informe of Interventor Landázuri, 1 July 1899 in Memoria de las Instituciones de Crédito, 1897-1899 | 45001 | |||||||
includes number 48962CNBanxico #10395 overprinted VERACRUZ | ||||||||
59060 | includes number 49801CNBanxico #10367 to 59060CNBanxico #10367 | |||||||
59061 | includes number 59061 overprinted MONTERREY | |||||||
includes number 61607CNBanxico #55467 overprinted MORELIA | ||||||||
includes number 62041 overprinted LERDO | ||||||||
65000 | ||||||||
31 July - 31 December 1899informe of Interventor Landázuri, 6 January 1900 in Memoria de las Instituciones de Crédito, 1897-1899 | 65001 | 66000 | ||||||
January - June 1900informe of Interventor Landázuri, 4 July 1900 in Memoria de las Instituciones de Crédito, 1900 | 66001 | |||||||
includes numbers 66735 to 67450CNBanxico #55462 overprinted PUEBLA | ||||||||
75000 | includes numbers 68183CNBanxico #55239 to 73501CNBanxico #55236 | |||||||
Authorised and signed January - June 1902informe of Interventor Chavero, 4 July 1902 in Memoria de las Instituciones de Crédito, 1900 but not issued by December 1902informe of Interventor Chavero, 10 January 1903 in Memoria de las Instituciones de Crédito, 1902 | 1 January 1902 | C | 75001 | Chavero | Espinosa | Waters | includes numbers 75285CNBanxico #55269 to 76732CNBanxico #55268 | |
includes number 82802CNBanxico #10392 to 83436 overprinted TORREON | ||||||||
includes numbers 85355CNBanxico #55177 to 85816CNBanxico #55173 overprinted AGUASCALIENTES | ||||||||
includes number 86207CNBanxico #55325 | ||||||||
includes number 87068CNBanxico #55174 overprinted DURANGO | ||||||||
includes number 88135CNBanxico #55323 | ||||||||
includes number 88972CNBanxico #55176 overprinted DURANGO | ||||||||
known overprinted Torreon | ||||||||
90000 | includes number 89827CNBanxico #55175 overprinted AGUASCALIENTES | |||||||
18 June 1909informe of Interventor F. Cortina, 20 July 1909 | 1 January 1902 | C | 90001 | Chavero | Espinosa | Waters | 60,000 notes issued includes number 90897CNBanxico #55280 |
|
includes number 90914CNBanxico #10374 overprinted COCULA | ||||||||
150000 | includes numbers 93348CNBanxico #55261 to 149329CNBanxico #55320 | |||||||
2 December 1910informe of Interventor F. Cortina, 25 January 1911 | 10,000 notes issued | |||||||
20 December 1910informe of Interventor F. Cortina, 25 January 1911 | 2,500 notes issued for Torreon | |||||||
1 July 1910 | D | 150001 | Cortina | Espinosa | Mitchell | includes numbers 150011CNBanxico #55191 to 161115CNBanxico #55202 | ||
includes numbers 161307 to 162381CNBanxico #10393 overprinted TORREON | ||||||||
includes numbers 162760CNBanxico #55206 to 164714CNBanxico #55214 | ||||||||
includes numbers 165040CNBanxico #55218 to 165523CNBanxico #55199 overprinted MORELIA | ||||||||
includes numbers 167385CNBanxico #55196 to 167387CNBanxico #55197 overprinted QUERETARO | ||||||||
includes numbers 167568CNBanxico #1553 to 168762CNBanxico #10379 overprinted GUANAJUATO | ||||||||
includes number 169587CNBanxico #55198 overprinted TORREON | ||||||||
includes number 169875CNBanxico #55194 | ||||||||
includes numbers 170740 to 171725CNBanxico #10376 overprinted DURANGO | ||||||||
includes number 174347CNBanxico #10390 overprinted SAN LUIS POTOSI | ||||||||
16 January 1911informe of Interventor F. Cortina, 20 July 1911 | 2,500 notes issued | |||||||
16 January 1911informe of Interventor F. Cortina, 20 July 1911 | 1,000 notes issued for Morelia | |||||||
3 March 1911informe of Interventor F. Cortina, 20 July 1911 | 1,500 notes issued for Queretaro | |||||||
7 July 1911informe of Interventor F. Cortina, 25 January 1912 |
1,500 notes issued for Guanajuato |
|||||||
7 July 1911informe of Interventor F. Cortina, 25 January 1912 | 1,500 notes issued for Torreon | |||||||
7 July 1911informe of Interventor F. Cortina, 25 January 1912 | 1,500 notes issued in Durango | |||||||
20 July 1911informe of Interventor F. Cortina, 25 January 1912 | 2,000 notes issued in San Luis Potosi | |||||||
2 January 1912 | E | 190000 | Cortina | Noriega | Mitchell | includes numbers 175624CNBanxico #55162 to 189753CNBanxico #55166 | ||
190001 | includes numbers 190342 to 190869CNBanxico #55170 overprinted MONTERREY | |||||||
195000 | includes numbers 192729 to 194920CNBanxico #55167 overprinted GUADALAJARA | |||||||
195001 | includes numbers 195547CNBanxico #55172 to 196140CNBanxico #55171 overprinted SAN LUIS POTOSI | |||||||
includes number 197216CNBanxico #55165 | ||||||||
2 January 1913 | F | Cortina | Noriega | Mitchell | includes numbers 201193CNBanxico #55180 to 205388CNBanxico #10369 | |||
includes number 210511CNBanxico #55457 overprinted SAN LUIS POTOSI | ||||||||
includes numbers 212199CNBanxico #55458 to 212407CNBanxico #1534 overprinted QUERETARO | ||||||||
includes number 214834 overprinted GUADALAJARA | ||||||||
225000 | includes numbers 212558CNBanxico #55184 to 224838CNBanxico #55179 | |||||||
1 October 1913 |
G | 225001 | 250000 | Cortina | Noriega | Mitchell | includes numbers 225133CNBanxico #55326 to 246973CNBanxico #55345 | |
H | 250001 | 325000 | Elguera | includes numbers 252386CNBanxico #55372 to 324265CNBanxico #55431 | ||||
325001 | 400000 | never delivered to the bank |
For counterfeit $20 notes produced during the Revolution see Counterfeit $20 Banco de Londres y México notes.