Incineration of El Banco Minero notes
25c | 50c | $1(early) | $1(1914) | $2 | $5 | $10 | $20 | $50 | $100 | $1000 | Total | |
Total issued | 75,000.00 | 100,000.00 | 185,000.00 | 600,000.00 | 1,400,000.00 | 4,875,000.00 | 5,900,000.00 | 1,500,000.00 | 900,000.00 | 2,150,100.00 | 800,000.00 | 18,485,100.00 |
transferred from Banco Mexicano | 230.00 | |||||||||||
incinerations | ||||||||||||
8 Mar 1894 | 16,600.00 | 2,900.00 | 5,300.00 | 200.00 | 600.00 | |||||||
5 July 1894 | 5,650.00 | 950.00 | 1,500.00 | 190.00 | 910.00 | 100.00 | 100.00 | 100.00 | ||||
23 Oct 1894 | 6,146.50 | 1,513.50 | 1,890.00 | 130.00 | 220.00 | |||||||
18 April 1895 | 13,650.00 | 4,550.00 | 5,300.00 | 230.00 | 270.00 | |||||||
15 Nov 1895 | 17,650.00 | 11,450.00 | 14,000.00 | 1,500.00 | 4,000.00 | 800.00 | 600.00 | |||||
28 June 1896 | 6,000.00 | 9,000.00 | 11,700.00 | |||||||||
26 Feb 1897 | 3,750.00 | 12,500.00 | 14,000.00 | 1,000.00 | 3,000.00 | |||||||
14 July 1897 | 825.00 | 11,950.00 | 15,900.00 | 1,000.00 | 1,300.00 | 1,000.00 | 31,955.00 | |||||
13 Oct 1897 | 325.00 | 9,500.00 | 25,000.00 | |||||||||
18 Nov 1897 | 300.00 | 4,600.00 | 6,000.00 | 10,900.00 | ||||||||
22 Jan 1898 | 5,500.00 | 16,000.00 | 21,500.00 | |||||||||
4 April 1898 | 250.00 | 7,850.00 | 22,700.00 | 30,800.00 | ||||||||
18 June 1898 | 5,550.00 | 13,600.00 | 19,150.00 | |||||||||
18 Aug 1898 | 1,500.00 | 7,000.00 | 8,500.00 | |||||||||
20 Oct 1898 | 100.00 | 1,200.00 | 7,700.00 | 11,500.00 | 5,000.00 | |||||||
18 Mar 1899 | 2,000.00 | 14,000.00 | ||||||||||
24 June 1899 | 500.00 | 11,000.00 | ||||||||||
26 July 1899 | 3,000.00 | 13,500.00 | 14,000.00 | 2,000.00 | ||||||||
20 Oct 1899 | 100.00 | 500.00 | 7,900.00 | 1,000.00 | ||||||||
21 Dec 1899 | 500.00 | 7,600.00 | ||||||||||
26 Mar 1900 | 50.00 | 300.00 | 10,600.00 | 5,0000.00 | 3,000.00 | 1,700.00 | 1,100.00 | 1,700.00 | ||||
18 May 1900 | 25.00 | 5,300.00 | ||||||||||
16 July 1900 | 25.00 | 250.00 | 6,225.00 | 6,500.00 | 3,000.00 | 2,000.00 | ||||||
6 Sep 1900 | 100.00 | 2,800.00 | ||||||||||
5 Mar 1901 | 150.00 | 6,800.00 | ||||||||||
28 May 1901 | 2,100.00 | 31,000.00 | 8,000.00 | 10.000.00 | 10,000.00 | |||||||
28 Aug 1901 | 11,000.00 | |||||||||||
24 Sep 1901 | 50.00 | 2,000.00 | 1,580.00 | 1,580.00 | 2,940.00 | 1,800.00 | 3,800.00 | |||||
24 Mar 1902 | 25.00 | 50.00 | 2,400.00 | 10,005.00 | 1,000.00 | 920.00 | 250.00 | 300.00 | ||||
30 June 1902 | 0.50 | 503.00 | 14,500.00 | 4,000.00 | 1,560.00 | 1,000.00 | 700.00 | |||||
10 Sep 1902 | 7.75 | 18.00 | 412.00 | 12,815.00 | 1,780.00 | 920.00 | 700.00 | 1,700.00 | ||||
27 Nov 1902 | 14,610.00 | 2,400.00 | 1,320.00 | 1,500.00 | 1,000.00 | |||||||
16 April 1903 | 8.50 | 39.50 | 39,130.00 | 6,680.00 | 4,620.00 | 1,300.00 | 1,400.00 | |||||
29 Aug 1903 | 32,000.00 | 6,000.00 | 2,000.00 | 750.00 | ||||||||
23 Nov 1903 | 7.00 | 31,700.00 | 7,170.00 | 3,340.00 | 2,450.00 | 2,100.00 | ||||||
13 Feb 1904 | 31,680.00 | 2,800.00 | 750.00 | 1,200.00 | ||||||||
14 Feb 1904 | 5,830.00 | |||||||||||
28 May 1904 | 1.75 | 1.50 | 29,330.00 | 5,310.00 | 2,520.00 | 1,200.00 | 2,200.00 | |||||
27 Oct 1904 | 36,000.00 | 6,000.00 | ||||||||||
11 Nov 1904 | 14,500.00 | 3,000.00 | 4,000.00 | |||||||||
30 Jan 1905 | 0.50 | 25,000.00 | 7,590.00 | 4,200.00 | 2,500.00 | 2,100.00 | ||||||
28 Mar 1905 | 35,000.00 | 3,000.00 | ||||||||||
17 June 1905 | 22,500.00 | 6,000.00 | 6,000.00 | |||||||||
25 July 1905 | 16,075.00 | 3,700.00 | 1,680.00 | 3,450.00 | 6,900.00 | |||||||
8 Nov 1905 | 50.000.00 | 14,000.00 | 4,000.00 | 10,000.00 | ||||||||
28 Nov 1905 | 5.00 | 12,365.00 | 3,440.00 | 5,160.00 | 5,850.00 | 7,700.00 | ||||||
27 Mar 1906 | 4.50 | 34,790.00 | 10,310.00 | 5,480.00 | 5,000.00 | 16,100.00 | ||||||
26 June 1906 | 43,245.00 | 12,000.00 | 5,500.00 | 4,650.00 | 8,400.00 | |||||||
30 July 1906 | 12,000.00 | 4,000.00 | 2,000.00 | 25,000.00 | ||||||||
1 Sep 1906 | 2.25 | 1.00 | 8,425.00 | 3,690.00 | 1,820.00 | 3,400.00 | 6,600.00 | 14,000.00 | ||||
24 Oct 1906 | 17,870.00 | 4,060.00 | 2,000.00 | 2,350.00 | 3,400.00 | 11,000.00 | ||||||
11 May 1907 | 55,000.00 | 19,000.00 | 2,000.00 | 5,000.00 | 10,000.00 | |||||||
23 July 1907 | 24,530.00 | 7,420.00 | 8,760.00 | 6,250.00 | 10,000.00 | 12,000.00 | ||||||
30 Oct 1907 | 7.00 | 35,380.00 | 14,350.00 | 6,280.00 | 6,550.00 | 11,300.00 | 6,000.00 | |||||
12 May 1908 | 61,500.00 | 22,000.00 | 8,000.00 | 5,000.00 | 12,500.00 | |||||||
21 Oct 1908 | 42,000.00 | 15,000.00 | 6,000.00 | 5,000.00 | 5,000.00 | 135,000.00 | ||||||
24 April 1909 | 101,500.00 | 65,000.00 | 18,000.00 | 20,000.00 | 55,000.00 | |||||||
6 Sep 1909 | 121,000.00 | 43,000.00 | 16,000.00 | 40,000.00 | 73,000.00 | 91,000.00 | ||||||
24 Feb 1910 | 170,000.00 | 81,000.00 | 14,000.00 | 20,000.00 | 40,000.00 | 2,000.00 | ||||||
31 May 1910 | 110,000.00 | 40,000.00 | 20,000.00 | |||||||||
1 Aug 1910 | 1,000,00 | |||||||||||
31 Aug 1910 | 92,900.00 | 30,000.00 | 8,000.00 | 25,000.00 | 30,000.00 | |||||||
31 Dec 1910 | 143,000.000 | 50,000.00 | 6,000.00 | 10,000.00 | 35,000.00 | |||||||
22 Feb 1911 | 31,000.00 | 7,000.00 | 11,900.00 | 70,500.00 | 72,600.00 | 102,000.00 | ||||||
29 July 1911 | 4.00 | 46,000.00 | 4,000.00 | |||||||||
18 Nov 1911 | 75,000.00 | 23,000.00 | 2,000.00 | 5,000.00 | 5,000.00 | |||||||
10 April 1912 | 100,000.00 | 20,000.00 | ||||||||||
15 April 1912 | 4,000.00 | 4,000.00 | 2,000.00 | 5,000.00 | 10,000.00 | |||||||
24 Oct 1912 | 26,000.00 | 4,000.00 | 5,000.00 | 20,000.00 | ||||||||
28 Oct 1912 | 18,000.00 | 22,000.00 | 5,000.00 | 10,000.00 | ||||||||
3 Dec 1912 | 40,000.00 | 8,000.00 | ||||||||||
9 Dec 1912 | 48,000.00 | 2,000.00 | ||||||||||
10 Feb 1913 | 42,370.00 | 10,110.00 | 1,120.00 | 100.00 | 10,300.00 | 1,000.00 | ||||||
28 April 1913 | 40,000.00 | 10,000.00 | 3,000.00 | 5,000.00 | 10,000.00 | |||||||
19 June 1913 | 16,590.00 | 3,070.00 | 260.00 | 350.00 | 600.00 | |||||||
25 Oct 1913 | 17,205.00 | 4,140.00 | 1,000.00 | 2,450.00 | 5,900.00 | |||||||
30 Oct 1913 | 7,500.00 | 440.00 | 160.00 | 200.00 | 200.00 | |||||||
7 Mar 1914 | 8,725.00 | 1,360.00 | 80.00 | 100.00 | 100.00 | |||||||
12 Feb 1917 | 10,660.00 | 29,200.00 | 22,500.00 | 138,000.00 | ||||||||
20 Mar 1917 | 45,000.00 | 37,000.00 | 183,000.00 | |||||||||
30 April 1917 | 3,000.00 | 44,000.00 | 37,000.00 | 100,000.00 | 16,000.00 | 5,000.00 | 15,000.00 | |||||
14 June 1917 | 90,000.00 | 336,000.00 | ||||||||||
11 July 1917 | 18,000.00 | 31,000.00 | 23,000.00 | 72,000.00 | 132,000.00 | 50,000.00 | 138,000.00 | 36,000.00 | ||||
29 Aug 1917 | 28.000.00 | 69,000.00 | 66,000.00 | 247,000.00 | ||||||||
31 Dec 1917 | 100,000.00 | 100,000.00 | 124,000.00 | 70,000.00 | 210,000.00 | 20,000.00 | ||||||
27 Feb 1918 | 144,000.00 | 218,000.00 | 44,000.00 | 15,000.00 | 40,000.00 | |||||||
17 April 1918 | 19,200.00 | 206,000.00 | 100,000.00 | 50,000.00 | 140,000.00 | 75,000.00 | ||||||
29 May 1918 | 44.000.00 | 20,000.00 | 69,000.00 | 109,000.00 | 15,000.00 | |||||||
9 Aug 1918 | 14,000.00 | 38,000.00 | 250,000.00 | 210,000.00 | ||||||||
10 Oct 1918 | 11,700.00 | 69,400.00 | 10,000.00 | 28,000.00 | 26,000.00 | 12,000.00 | 29,000.00 | 7,000.00 | ||||
28 Dec 1918 | 30,000.00 | 30,000.00 | 110,000.00 | 130,000.00 | ||||||||
15 Mar 1919 | 30,000.00 | 140,000.00 | 20,000.00 | 40,000.00 | ||||||||
17 July 1919 | 44,200.00 | 46,600.00 | 50,000.00 | 100,000.00 | ||||||||
24 Mar 1920 | 1,200.00 | 26,400.00 | 127,000.00 | 185,000.00 | 72,000.00 | 20,000.00 | 50,000.00 | 7,000.00 | ||||
23 Sep 1920 | 3.00 | 12,090.00 | 89,500.00 | 114,100.00 | 31,000.00 | 21,400.00 | 39,200.00 | 3,000.00 | ||||
28 Dec 1920 | 23,000.00 | 52,000.00 | 85,000.00 | 90,000.00 | ||||||||
9 July 1921 | 50,000.00 | 116,000.00 | 60,000.00 | 76,000.00 | 39,100.00 | 116,500.00 | 20,00.00 | |||||
6 Aug 1921 | 19,100.00 | 400.00 | 92,000.00 | 205,000.00 | ||||||||
6 April 1922 | 14,500.00 | 42,000.00 | 70.000.00 | 260,000.00 | 41,000.00 | 22,800.00 | 58,800.00 | 13,000.00 | ||||
5 July 1922 | 36,000.00 | |||||||||||
6 July 1922 | 41,000.00 | 22,000.00 | 10,000.00 | 15,800.00 | 10,000.00 | |||||||
7 July 1922 | 52,000.00 | 20,550.00 | 62,500.00 | 33,000.00 | ||||||||
11 July 1922 | 60.000.00 | |||||||||||
12 July 1922 | 70,000.00 | |||||||||||
25 July 1922 |
50,000.00 | |||||||||||
26 July 1922 | 66,000.00 | |||||||||||
27 July 1922 | 51,150.00 | |||||||||||
8 Aug 1922 | 28,000.00 | |||||||||||
11 Aug 1922 | 28,000.00 | |||||||||||
13 Aug 1922 | 29,000.00 | |||||||||||
18 Aug 1922 | 80,000.00 | 20,000.00 | 39,000.00 | 12,000.00 | ||||||||
1 Sep 1922 | 10,300.00 | |||||||||||
5 Sep 1922 | 11,000.00 | |||||||||||
8 Sep 1922 | 11,000.00 | |||||||||||
12 Sep 1922 | 60,000.00 | |||||||||||
15 Sept 1922 | 59,000.00 | |||||||||||
19 Sep 1922 | 30,000.00 | |||||||||||
26 Sep 1922 | 42,000.00 | 29,700.00 | 13,700.00 | 32,600.00 | 11,000.00 | |||||||
5 Oct 1922 | 30,000.00 | |||||||||||
19 Oct 1922 | 30,000.00 | |||||||||||
24 Oct 1922 | 30,000.00 | |||||||||||
3 Nov 1922 | 60,000.00 | |||||||||||
6 Nov 1922 | 60,000.00 | |||||||||||
8 Nov 1922 | 30,000.00 | |||||||||||
10 Nov 1922 | 42,750.00 | 29,000.00 | 11,250.00 | 30,000.00 | 7,000.00 | |||||||
15 Nov 1922 | 30,000.00 | |||||||||||
20 Nov 1922 | 12,000.00 | |||||||||||
21 Nov 1922 | 60,000.00 | |||||||||||
28 Nov 1922 | 60,000.00 | |||||||||||
1 Dec 1922 | 12,000.00 | |||||||||||
15 Dec 1922 | 60,000.00 | |||||||||||
22 Dec 1922 | 30,000.00 | |||||||||||
27 Dec 1922 | 36,000.00 | 45,000.00 | ||||||||||
29 Dec 1922 | 5,000.00 | 26,000.00 | 27,500.00 | 9,000.00 | 22,500.00 | 10,000.00 | ||||||
26 Dec 1923 | 30,000.00 | |||||||||||
27 Dec 1923 | 40,000.00 | 24,000.00 | 77,000.00 | 21,000.00 | ||||||||
28 Dec 1923 | 120,000.00 | 120,000.00 | ||||||||||
23 Jan 1924 | 12,000.00 | 42,700.00 | 12,600.00 | 42,700.00 | ||||||||
30 Jan 1924 | 6,000.00 | 30,000.00 | ||||||||||
18 Feb 1924 | 90,000.00 | |||||||||||
13 March 1924 | 40,000.00 | |||||||||||
8 July 1924 | 42,000.00 | |||||||||||
9 July 1924 | 61,000.00 | |||||||||||
10 July 1924 | 13,000.00 | 13,500.00 | ||||||||||
15 July 1924 | 25,200.00 | 10,800.00 | 34,000.00 | 11,000.00 | ||||||||
13 Sep 1924 | 22,000.00 | 26,800.00 | ||||||||||
3 Oct 1924 | 21,000.00 | |||||||||||
19 Sep 1925 | 19,700.00 | 17,500.00 | 60,000.00 | 9,000.00 | ||||||||
21 April 1926 | 59,000.00 | 16,000.00 | 14,450.00 | 25,900.00 | 7,000.00 | |||||||
7 Oct 1926 | 27,984.00 | |||||||||||
8 Oct 1926 | 64,000.00 | |||||||||||
11 Oct 1926 | 500.00 | 2,470.00 | 6,000.00 | 14,000.00 | 13,500.00 | 2,000.00 | ||||||
11 Oct 1926 | 125,000.00 | 120,000.00 | 6,600.00 | |||||||||
20 May 1927 | 0.50 | 4,000.00 | 8,400.00 | 17,800.00 | 24,800.00 | 7,400.00 | 2,900.00 | 7,800.00 | 1,000.00 | |||
10 Feb 1928 | 3,700.00 | 7,700.00 | 15,000.00 | 23,500.00 | 5,700.00 | 2,400.00 | 9,000.00 | |||||
13 March 1928 | 16,000.00 | 13,000.00 | 5,000.00 | 1,000.00 | ||||||||
13 May 1928 | 5,500.00 | 22,000.00 | ||||||||||
27 Oct 1928 | 4,900.00 | 9,800.00 | 63,500.00 | 84,000.00 | 11,700.00 | 5,500.00 | 11,100.00 | |||||
31 Oct 1928 | 261,00 | 456.00 | 2,330.00 | 2,090.00 | 1,100.00 | 550.00 | 900.00 | 1,000.00 | ||||
20 Mar 1929 | 2,641.00 | 5,258.00 | 21,255.00 | 21,250.00 | 9,520.00 | 6,950.00 | 14,400.00 | |||||
12 July 1929 | 1,344.00 | 2,876.00 | 7,335.000 | 8,490.00 | 2,700.00 | 950.00 | 3,000.00 | |||||
28 Sep 1929 | 683.00 | 2,722.00 | 3,140.00 | 940.00 | 350.00 | 200.00 | ||||||
30 September 1929 | 140.00 | |||||||||||
31 Dec 1929 | 26.00 | 276.00 | 3,150.00 | 1,850.00 | 300.00 | 150.00 | 200.00 | |||||
10 June 1930 | 1,835.00 | 10,250.00 | 11,740.00 | 500.00 | ||||||||
12 June 1930 | 1,780.00 | 1,000.00 | ||||||||||
30 June 1930 | 3,490.00 | |||||||||||
18 Sep 1930 | 464.00 | 3,400.00 | 1,200.00 | |||||||||
30 Sep 1930 | 1,436.00 | 2,350.00 | 900.00 | 250.00 | ||||||||
25 April 1931 | 3,515.00 | |||||||||||
outstanding | ||||||||||||
Some notes (8,000 $5, 800 $10 and 20 $100) were incinerated in Ciudad Juárez on 25 November 1912 in the presence of the manager, Angel Calderon Urrutia, and the Administrador Principal de Timbre, Demetrio BustamenteST papers, Part II, box 2, 28 November 1912.
In a report to Congress on 1 September 1917 Carranza said that in accordance with the reglamento of 8 March 1916 $1,611,300 in notes of the Banco Minero de Chihuahua had been incineratedEl Pueblo, 4 September 1917; Periódico Oficial, Tamaulipas, Tomo XLII, Núm. 75, 19 September 1917. This is the sum recorded as incinerated between February and July 1917.