Issues of the Banco de Chiapas
$5 notes
Date of issue | Date on note | Series | from | to | Gerente | Interventor | Consejero | comment |
4 April 1902informe of C. Castillo, Interventor, 1 July 1902 in Memorias de las Instituciones de Crédito correspondientes á los años 1900-1902, vol. I | 4 April 1902 | A | 00001 | 12000 | W. Everett | Castillo | F. Everett | |
3 November 1902informe of C. Castillo, Interventor, 16 January 1903 in Memorias de las Instituciones de Crédito correspondientes á los años 1900-1902, vol. I | 12 February 1902 | 18001 | 24000 | |||||
36001 | 50000 | |||||||
12001 | 18000 | never issued | ||||||
24001 | 36000 | never issued |
$10 notes
Date of issue | Date on note | Series | from | to | Gerente | Interventor | Consejero | comment |
4 April 1902informe of C. Castillo, Interventor, 1 July 1902 in Memorias de las Instituciones de Crédito correspondientes á los años 1900-1902, vol. I | 4 April 1902 | A | 00001 | 02000 | W. Everett | Castillo | F. Everett | |
3 November 1902informe of C. Castillo, Interventor, 16 January 1903 in Memorias de las Instituciones de Crédito correspondientes á los años 1900-1902, vol. I | 12 February 1902 | 04001 | 12000 | |||||
August 1906informe of Cl. Castillo, Interventor, 27 January 1907 in Memoria de las Instituciones de Crédito correspondiente al año 1907 | 5 May 1906 | 02001 | 04000 | J.Brenchley/ W. Everett |
Castillo | Farrera | ||
12001 | 20000 | |||||||
20001 | 25000 | undated, unsigned remainder |
$20 notes
Date of issue | Date on note | Series | from | to | Gerente | Interventor | Consejero | comment |
4 April 1902informe of C. Castillo, Interventor, 1 July 1902 in Memorias de las Instituciones de Crédito correspondientes á los años 1900-1902, vol. I | 4 April 1902 | A | 00001 | 02000 | W. Everett | Castillo | F. Everettt | |
6 July 1903informe of Cl. Castillo, Interventor, 5 January 1904 in Memoria de las Instituciones de Crédito correspondiente al año 1903 | 04001 | 05250 | Castillo | |||||
1 December 1905informe of Cl. Castillo, Interventor, 25 January 1906 in Memoria de las Instituciones de Crédito correspondiente al año 1905 | 05251 | 09000 | Castillo | |||||
02001 | 04000 | never issued | ||||||
09000 | 12500 | undated, unsigned remainder |
The total ever issued was $500,000, composed of 32,000 $5 notes, 20,000 $10 notes and 7,000 $20 notes.