Issues of El Banco Minero Chihuahuense
25c notes
Date of issue | Date on note | Series | from | to | Presidente | Contador | Admin. date/code | |
---|---|---|---|---|---|---|---|---|
A | 00001 | Ochoa |
Samaniego |
with signature of Administración General de Rentas and bar overprint includes numbers 27 to 2125 |
||||
includes number 2297 | ||||||||
1882These date from after October 1882. A note, dated 19 October 1882, states “ABNC presents two steel seals ..., reduced to 12 or 15 milimeters diameter, under each seal a combination of 4 numbers is to be printed, arranged in such a manner so as to allow them to be changed. Sufficient indelible ink to be furnished with the stamps for printing 2 to 3 millions of notes, also the necessary press or other apparatus for making the impressions. Send the above.to the Administracion General de Rentas del Estado de Chihuahua, Mexico, Chihuahua, Mexico and invoice to Fred' Probst and Co.” (ABNC) | includes numbers 2642 to 20848 | |||||||
1883 | includes numbers 23488CNBanxico #6818 to 62876 | |||||||
71102 | ||||||||
79925 | ||||||||
17986 | ||||||||
27803 | ||||||||
29207 | ||||||||
33603 | ||||||||
33704 | includes numbers 167053 and 168230 | |||||||
33805 | includes numbers 178336 and 181165 | |||||||
42302 | includes numbers 193515 and 193533 | |||||||
42282 | includes number 200246CNBanxico #6736 | |||||||
7---2 | overprinted BATOPILAS (type 1) includes number 227083 |
|||||||
95664 | overprinted BATOPILAS (type 2) includes numbers 245469 and 251450 |
|||||||
549-7 | overprinted BATOPILAS (type 3) includes number 265882 |
|||||||
7-4-4 | overprinted BATOPILAS (type 4) includes number 289631 |
|||||||
overprinted BATOPILAS includes number 301800 |
||||||||
304500 | ||||||||
304501 | 320000 | stolen in 1885 |
50c notes
Date of issue | Date on note | Series | from | to | Presidente | Contador | Admin. date / code | |
---|---|---|---|---|---|---|---|---|
1880 | A | 00001 | Ochoa | Samaniego | includes number 235 with signature of Administración General de Rentas and bar overprint |
|||
1882 | includes number 5945 | |||||||
1883 | includes numbers 75778 to 90272CNBanxico #6735 | |||||||
4501 | includes number 96395 | |||||||
1051 | includes number 112418 | |||||||
17986 | overprinted BATOPILAS (type 1) includes number 120229 |
|||||||
200000 | 16801 | includes number 172655 | ||||||
1880 | B | 00001 | 50000 | may not have been issued |
$1 notes
Date of issue | Date on note | Series | from | to | Presidente | Contador | Gerente | Admin. date / code | Comment |
---|---|---|---|---|---|---|---|---|---|
1880 | A | 00001 | Ochoa | Samaniego | - | includes number 8360 with signature of Administración General de Rentas and bar overprint |
|||
includes number 17832CNBanxico #6821 without seal or date | |||||||||
1882 | includes numbers 16071 to 22063 | ||||||||
1883 (retrograde} | includes numbers 26516 to 39721 | ||||||||
25855 | 144000A note records 'Legend printed on 118,146 notes. Aug. 1883' | includes number 61608 overprinted with 'VALE PESOS FUERTES A LA PAR.' thrice |
|||||||
144001 | 200000 | stolen in 1885 | |||||||
1880 | A | 00001 | 80000 | Ochoa | Samaniego | E.Creel | 8001 | pink underprint includes number 8968CNBanxico #6826 |
|
A | 00001 | 80000 | 52000 | brown underprint overprinted 'VALE POR PESOS FUERTES A LA PAR' includes number 46919CNBanxico #6825 |
|||||
B | 00001 | 50000 | brown underprint overprinted 'VALE POR PESOS FUERTES A LA PAR' |
||||||
C | 00001 | 50000 | |||||||
B | 00001 | 25000 | pink underprint |
Batopilas
The 25c and 50c notes are known with a BATOPILAS overprint (in four different varieties (type 1, type 2, type 3 and type 4) and on high serial numbers (25c 227083 - 245469; 50c 120229)).
Type 1 | ![]() |
Type 2 | ![]() |
Type 3 | ![]() |
Type 4 | ![]() |
Creel had business connections in Batopilas, being on the board of the Compañía Minera de Batopilas. Francisco Larriva, who underwrote Compañia Minera de Batopilas notes, was an agent of the Banco Minero, so the bank must have provided some sort of banking service in the town.