Translate / Traducir

Notes of El Banco de Chihuahua in circulation

The bank had to publish an abbreviated balance sheet, including the value of notes in circulation, monthly in the Periódico Oficial.

 18891890189118921893189418951896
Jan   158,000.00 119,093.50 142,093.75 80,244.75 90,528.00 98,885.00 99,717.50
Feb   150,156.00 107,030.00 127,222.75 93,150.75 97,431.75 99,100.00  
Mar   157,606.75 111,460.00 124,313.75 95,893.25 97,773.25 99,750.75 99,986.75
Apr   150,018.00 117,452.50 97,606.15 87,413.25 96,853.50 99,749.00  
May   146,972.25 135,479.75 89,372.50 91,744.00 93,019.00 99,480.00  
June   137,710.50 156,389.75 72,363.00 94,629.25 95,100.00 99,850.00  
July   139,765.25 157,416.00 66,116.75 93,555.50 99,758.00 99,810.25  
Aug   151,855.25 156,874.25 71,812.00 96,952.75 99,163.00 99,946.50  
Sep   157,084.00 154,616.00 89,737.75 83,100.00 99,019.25 99,848.50  
Oct   43,033.75 145,143.00 60,638.75 78,317.25 99,103.25 99,056.50  
Nov   139,887.50 156,092.75 64,505.25 87,076.25   99,732.00  
Dec 86,250.00 137,487.00 141,792.25 65,041.25 92,904.25 99,970.00 99,715.25  

 

$300,000 in stamped, unissued notes were burnt when the bank failed in 1896CEHM, Colección José Y. Limantour, carpeta 50, legajo 13399, letter José Valenzuela to Limantour, 10 July 1896.