Translate / Traducir

$5 notes of the Banco de Coahuila

Coahuila 5 E149 148223

Coahuila 5 E149 148223 reverse

Date of issue Date on note Series from to Interventor Gerente Consejero  
  15 January 1898  E-1 00001  01000        
  E-2 01001  02000        
  E-3 02001  03000        
  E-4 03001  04000        
  E-5 04001  05000        
  E-6 05001  06000        
    E-7 06001 07000 López Moctezuma Larralde Mazo includes number 06419
                 
  16 May 1898 E-30 29001 30000        
                 
  5 March 1900 E-41 40001 41000 López Moctezuma Larralde Mazo  
  E-42 41001 42000  
  E-43 42001 43000  
  E-44 43001 44000  
  E-45 44001 45000  
  E-46 45001 46000  
  E-47 46001 47000  
  E-48 47001 48000  
  E-49 48001 49000  
  E-50 49001 50000  
  E-51 50001 51000  
  E-52 51001 52000  
  E-53 52001 53000  
      60001 70000       incinerated on 1 August 1905informe of interventor Leopoldo Naranjo, 10 October 1908 in Memoria de las Instituciones de Crédito, 1908
      70001 90000       incinerated on 14 August 1907informe of interventor Leopoldo Naranjo, 10 October 1908 in Memoria de las Instituciones de Crédito, 1908 but 88027 and 89242 exists
  15 November 1900  E-85 84001  85000 Lara  Larralde Mazo   
  E-86 85001 86000  
  E-87 86001 87000  
  E-88 87001 88000  
  E-89 88001 89000  
  E-90 89001 90000  
  E-91 90001 91000   still in caja de la Intervención in October 1908informe of interventor Leopoldo Naranjo, 10 October 1908 in Memoria de las Instituciones de Crédito, 1908
  E-92 91001 92000  
  E-93 92001 93000  
second half 1908During this semester the bank withdrew and incinerated $170,000 in notes of $5, $10 and $20 and replaced them with new notes (informe 30 January 1909 in Memoria, 1908)                
  15 September 1909 E-94  93001 94000 Naranjo M. Garza de la Peña still in caja de la Intervención in October 1908informe of interventor Leopoldo Naranjo, 10 October 1908 in Memoria de las Instituciones de Crédito, 1908       
  E-95   94001  94000
  E-96   95001  94000
  E-97   96001  94000
  E-98   97001 94000
  E-99   98001  94000
  E-100   99001  100000
  E-101 100001  101000  
  E-102  101001  102000  
  E-103 102001  103000  
  E-104  103001  104000  
  E-105  104001  105000  
  E-106  105001  106000  
  E-107  106001  107000  
  E-108  107001  108000  
  E-109  108001  109000  
  E-110  109001  110000  
  E-111  110001  111000  
  E-112  111001  112000  
  E-113  112001  113000  
  E-114  113001  114000  
  E-115  114001  115000 some of these have no series. Compare number 114919CNBanxico #29857 with series to number 114956CNBanxico #30286 without
  E-116  115001  116000 some of these have no series. Compare numbers 115446CNBanxico #30292 and 115824CNBanxico #29898 with series to numbers 115689CNBanxico #30289 and  115876CNBanxico #30290 without 
  E-117 116001  117000  
     117001  118000 numbers 117188CNBanxico #30285 and 117735CNBanxico #29858 have no series
  E-119 118001  119000  
  E-120 119001 120000  
  E-121 120001 121000  
  E-122 121001 122000  
  E-123 122001 123000  
  E-124 123001 124000  
  E-125 124001 125000  
  E-126 125001 126000  
  E-127 126001 127000  
  E-128 127001 128000  
  E-129 128001 129000  
  E-130 129001 130000  
  E-131  130001  131000  
  E-132  131001  132000  
  E-133 132001  133000  
  E-134  133001 134000  
  E-135  134001  135000  
  E-136 135001 136000  
  E-137 136001 137000  
  E-138 137001 138000  
  E-139 138001 139000  
  E-140 139001 140000  
  E-141 140001 141000  
  E-142 141001 142000  
  E-143 142001 143000  
  E-144 143001 144000  
  E-145 144001 145000  
  E-146 145001 146000  
  E-147 146001 147000  
  E-148  147001  148000  
  E-149 148001 149000  
  E-150 149001 150000  
  5 May 1912 E-151 150001 151000 Aguirre M. Garza de la Peña  
  E-152 151001 152000  
  E-153 152001 153000  
  E-154 153001 154000  
  E-155 154001 155000  
  E-156 155001 156000  
  E-157 156001 157000  
  15 February 1914 E-158 157001 158000 Sánchez Mestas Olivares de la Peña  
  E-159 158001 159000  
  E-160 159001 160000  
  E-161 160001 161000  
  E-162 161001 162000  
  E-163 162001 163000  
  E-164 163001 164000  
  E-165 164001 165000  
  E-166 165001 166000  
  E-167 166001 167000  
  E-168 167001 168000  
  E-169 168001 169000  
  E-170 169001 170000  
  E-171 170001 171000  
  E-172  171001  172000  
  E-173  172001 173000  
  E-174  173001 174000  
  E-175  174001 175000  
  E-176  175001 176000  
  E-177  176001 177000  
  E-178 177001 178000  
  E-179 178001 179000  
  E-180  179001  180000  
  E-181  180001 181000  
  E-182  181001 182000  
  E-183  182001  183000  
  E-184  183001  184000  
  E-185 184001 185000  
  E-186  185001 186000  
  E-187  186001  187000  
  E-188 187001  188000  
  E-189  188001  189000  
  E-190  189001 190000  
  E-191 190000 191000  
  E-192 191000  192000  
  E-193 192000  193000  
  E-194  193000  194000  
  E-195  194000  195000  
  E-196  195000 196000  
  E-197  196000  197000  
  E-198 197000  198000  
  E-199 198000  199000  
  E-200 199001 200000  
  E-201  200001 201000  
  E-202  201001 202000  
  E-203 202001 203000  
  E-204 203001 204000  
  E-205  204001 205000  
  E-206  205001 206000  
  E-207  206001  207000  
  E-208  207001  208000  
  E-209  208001  209000  
  E-210  209001  210000  
  E-211  210001  211000  
  E-212 211001 212000  
  E-213 212001 213000  
  E-214  213001 214000  
  E-215  214001 215000  
  E-216 215001 216000  
  E-217 216001 217000  
      217001 238000       never delivered
      238001 317000       never delivered and cremated by the ABNC in March 1933

 

On 30 June 1910 20,000 $5 notes were in the Caja de la Intervencióninforme of interventor Leopoldo Naranjo, 8 November 1910 in Memoria de las Instituciones de Crédito, 1910.