Withdrawals and Incinerations
We have details of the following withdrawls and incinerations.
Date | acta | number of notes | Total number of notes |
Total value of notes $ |
|||||
$1 | $5 | $10 | $20 | $50 | $100 | ||||
4 March 1898informe of interventor Palacio in Memoria de las Instituciones de Crédito correspondientes a los años 1897-1898-1899, tomo I | 40,000 | ||||||||
1 March 1900 | 40,000 | ||||||||
10 May 1900 | 20,000 | ||||||||
10 December 1901informe of interventor Palacio, 30 January 1902 in Memoria de las Instituciones de Credito correspondientes á los años 1900-1902, vol. I | 40,000 | ||||||||
10 November 1902informe of interventor Palacio, 27 January 1903 in Memoria de las Instituciones de Credito correspondientes á los años 1900-1902, vol. I | 42,000 | ||||||||
18 May 1903informe of interventor Palacio, 21 July 1903 in Memoria de las Instituciones de Credito, 1903 | 83,000 | ||||||||
6 July 1905informe of interventor Palacio, 25 January 1906 in Memoria de las Instituciones de Crédito correspondiente a los años de 1904-1906, vol. I, tomo 1 | 11,824 | 145,000 | |||||||
1 August 1906informe of interventor Palacio, 26 January 1907 in Memoria de las Instituciones de Crédito correspondiente a los años de 1904-1906, vol. I, tomo 1 | 60,000 | ||||||||
14 August 1906informe of interventor Palacio, 26 January 1907 in Memoria de las Instituciones de Crédito correspondiente a los años de 1904-1906, vol. I, tomo 1 | 40,000 | ||||||||
14 May 1907informe of interventor Palacio, 26 July 1907 in Memoria de las Instituciones de Crédito correspondiente al año de 1907 | 4,033 | 40,000 | |||||||
14 January 1908informe of Interventor in Memoria de las Instituciones de Credito, 1908. | 50,000 | ||||||||
3 March 1908informe of Interventor in Memoria de las Instituciones de Credito, 1908. | 50,000 | ||||||||
19 April 1910 | 50,000 | ||||||||
5 November 1910 | 50,000 | ||||||||
8 March 1911 | 5,000 | 25,000 | |||||||
21 March 1911 | 5 | 2,999 | 2,000 | 150 | 50,000 | ||||
24 January 1919 | 47 | 2,188 | 2,188 | 43,760 | |||||
13 March 1919 | 48 | 3,000 | 3,000 | 15,000 | |||||
14 March 1919 | 49 | 2,337 | 2,337 | 23,370 | |||||
8 April 1919 | 50 | 1,413 | 1,413 | 14,130 | |||||
51 | 597 | 306 | 903 | 60,450 | |||||
52 | 733 | 733 | 14,660 | ||||||
8 May 1919 | 53 | 2,000 | 2,000 | 20,000 | |||||
20 June 1919 | 54 | 1,870 | 1,870 | 18,700 | |||||
28 July 1919 | 55 | 2,000 | 2,000 | 10,000 | |||||
56 | 1,132 | 265 | 44 | 9 | 92 | 1,542 | 18,840 | ||
Total up to 30 September 1919 (excluding $1)AGN, SC224, Antiguos Bancos de Emisión, caja 179, libro 441 | 70,279 | 106,464 | 19,192 | 4,839 | 2,957 | 2,337,525 | |||
9 August 1920 | 57 | 3,337 | 3,337 | 16,685 | |||||
58 | 3,000 | 3,000 | 15,000 | ||||||
11 August 1920 | 59 | 2,870 | 2,870 | 28,700 | |||||
60 | 725 | 725 | 72,500 | ||||||
31 August 1920 | 61 | 1,245 | 1,245 | 62,250 | |||||
62 | 2,000 | 2,000 | 40,000 | ||||||
63 | 2,000 | 2,000 | 40,000 | ||||||
4 October 1920 | 64 | 1,214 | 1,214 | 24,280 | |||||
65 | 3,000 | 3,000 | 30,000 | ||||||
23 November 1920 | 66 | 2,976 | 2,976 | 29,760 | |||||
67 | 3,000 | 3,000 | 30,000 | ||||||
29 December 1920 | 68 | 3,000 | 3,000 | 15,000 | |||||
30 December 1920 | 69 | 3,000 | 3,000 | 15,000 | |||||
17 May 1921 |
70 | 783 | 186 | 177 | 1,146 | 42,660 | |||
71 | 1.053 | 1,053 | 10,530 | ||||||
72 | 3,000 | 3,000 | 15,000 | ||||||
27 October 1921 |
73 | 1,500 | 1,500 | 15,000 | |||||
74 | 1,422 | 1,422 | 7,110 | ||||||
31 March 1922 |
75 | 3,430 | 3,430 | 17,150 | |||||
76 | 2,285 | 2,285 | 22,850 | ||||||
26 May 1922 | 77 | 2,500 | 2,500 | 25,000 | |||||
7 June 1922 | 78 | 3,000 | 3,000 | 30,000 | |||||
5 July 1922 | 79 | 3,000 | 3,000 | 15,000 | |||||
3 August 1922 | 80 | 4,000 | 4,000 | 40,000 | |||||
81 | 975 | 638 | 86 | 1,699 | 60,000 | ||||
13 September 1922 | 82 | 5,000 | 5,000 | 50,000 | |||||
11 June 1923 | 83 | 5,000 | 5,000 | 25,000 | |||||
84 | 5,000 | 5,000 | 50,000 | ||||||
85 | 5,000 | 5,000 | 25,000 | ||||||
22 March 1924 | 86 | 4,000 | 4,000 | 40,000 | |||||
87 | 5,000 | 5,000 | 25,000 | ||||||
29 March 1924 | 88 | 5,000 | 5,000 | 50,000 | |||||
89 | 1 | 2,687 | 507 | 209 | 3,404 | 100,000 | |||
90 | 4,000 | 4,000 | 80,000 | ||||||
91 | 4,000 | 4,000 | 40,000 | ||||||
11 June 1924 | 92 | 3,000 | 3,000 | 15,000 | |||||
11 July 1924 | 93 | 860 | 860 | 86,000 | |||||
12 August 1924 |
94 | 2,300 | 2,300 | 115,000 | |||||
95 | 1,300 | 1,300 | 26,000 | ||||||
25 November 1924 | 96 | 1,000 | 2,000 | 3,000 | 25,000 | ||||
9 March 1925 |
97 | 340 | 530 | 104 | 58 | 1,032 | 25,000 | ||
98 | 1,000 | 1,000 | 325 | 150 | 60 | 2,535 | 35,000 | ||
15 March 1925 | 99 | 1,000 | 500 | 1,500 | 10,000 | ||||
16 October 1925 |
100 | 120 | 325 | 135 | 25 | 2 | 607 | 8,000 | |
101 | 2,000 | 350 | 200 | 2,550 | 77,500 | ||||
102 | 2500 | 2,500 | 25,000 | ||||||
Total up to 31 October 1925 (excluding $1)AGN, SC224, Antiguos Bancos de Emisión, caja 179, libro 441 | 111,588 | 165,314 | 37,141 | 10,344 | 5,334 | 329,721 | 4,004,500 | ||
Total up to 30 June 1930 (excluding $1)AGN, SC224, Antiguos Bancos de Emisión, caja 179, libro 441 | 132,318 | 189,710 | 45,031 | 13,439 | 7,513 | 388,011 | 4,882,560 |