Translate / Traducir

Notes in circulation

The monthly balance sheets of the Banco de Guanajuato recorded the following information.

   
              1900
January                    
February                    
March                    
April                    
May                    
June                    
July                    
August                    
September                    
October                   39,805
November                   201,230
December                   281,885
                     
Annual average  
              174,306

 

  1901 1902 1903 1904 1905 1906 1907 1908 1909 1910
January 295,485 1,074,580 1,542,200 1,562,895 1,423,580 1,555,510  1,535,895  1,169,575 1,072,685 1,187,910
February 356,720 1,015,635 1,565,490 1,489,585 1,388,360 1,550,125 1,490,930 1,152,765 1,084,275 1,226,975
March 380,900 1,077,565 1,525,035 1,426,745 1,429,220 1,564,850  1,469,310 1,169,100 1,029,695 1,093,255
April 441,180  1,097,140 1,538,130 1,421,195 1,463,195  1,574,715 1,373,035  1,161,765  979,765 1,157,505
May 460,125 1,103,415 1,407,830 1,382,850 1,533,145 1,523,105  1,369,995 1,204,260 1,022,685 1,182,675
June 533,165  1,081,855 1,419,575  1,338,070 1,527,095 1,528,615 1,439,840  1,183,375 1,015,410 1,158,140
July 696,780 1,059,235 1,410,150  1,281,135 1,468,200  1,602,425 1,349,365  1.053,745 1,052,630 1,184,230
August 798,475 1,154,955 1,389,465 1,273,615 1,530,365  1,561,510  1,350,270   1,056.080 1,146,930
September  910,990  1,215,930 1,360,500  1,322,590 1,526,685 1,578,455  1,319,260   1,080,695 1,107,140
October  918,330 1,318,125 1,428,800 1,406,675 1,549,415 1,612,695  1,269,240  1,092,780  1,145,960 1,129,200
November  1,009,130  1,476,850 1,414,630 1,445,655 1,572,905  1,657,770  1,257,035 1,069,365 1,077,100 1,149,845
December  984,910  1,474,915  1,437.335 1,418,515 1,581,350 1,564,535 1,214,235  1,025,295 1,147,175 1,170,085
                     
Annual average 648,849 1,179,183 1,453,262 1,397,462 1,499,460 1,572,859 1,369,867 1,122,901 1,063,679 1,157,824

 

  1911 1912 1913 1914 1915
       
January 1,152,885   1,129,535 1,522,420            
February  1,146,065 1,175,255                
March 1,122,985     2,202,346            
April  1,156,085                  
May 1,161,340 1,150,280                
June 1,100,205     2,431,269            
July 1,117,920                  
August  1,146,060                  
September  1,167,525   1,101,930              
October  1,201,340  1,197,355   4,441,027            
November 1,153,140   1,101,405 4,448,972            
December  1,207,695 1,174.495                
                     
Annual average
                 

 

The bank continued to redeem its notes after the revolution. In February 1928 it still has $1,866,324 outstandingThe Los Angeles Times, 16 February 1928.