Translate / Traducir

Notes in circulation

The monthly balance sheets of the Banco Mercantil de Monterrey recorded the following information.

   
              1900
January                    
February                    
March                    
April                    
May                    
June                    
July                   456,135
August                   481,840
September                   571,040
October                   728,300
November                   711,815
December                   707,385
                     
Annual average  
              517,018

 

  1901 1902 1903 1904 1905 1906 1907 1908 1909 1910
January 659,980 907,730 1,281,440 1,491,050 1,330,175 1,635,390 1,894,220 1,502,760 1,146,435 1,588,485
February 654,370 986,105  1,296,245 1,522,415 1,359,860 1,622,330 2,009,760 1,496,000 1,274,795 1,654,185
March 603,570  1.037,945 1,295,285  1,375,140 1,367.040 1,610,370 2,049,295  1,346,925 1,135,040 1,676,395
April 631,540 955,515 1,442,585  1,476,870 1,352,000 1,645.310  2,066,125  1,200,820 1,180.120 1,619,010
May  539,620 850,120  1,470,155 1,420,275 1,322,940 1,645,560 1,960,085 1,127,900 1,169,900 1,787,630
June 644,580 902,165  1,543,310  1,408,395 1,309,435 1,588,525 1,890,050 1,171,135 1,148,675 1,786,025
July 649,335 982,185 1,601,470 1,312,845 1,368,325 1,650,900 1,902,930 985,535 1,140,175 1,755,720
August 811,595 1,022,295  1,546,160  1,329,650 1,374,945 1,713,345 1,879,370  1,009,690 1,158,150 1,753,815
September 776,150 1,044,805  1,508,040 1,392,655 1,398,570 1,694,405 1,871,790   1,101,090 1,820,870
October 825,575 1,036,185  1,446,730 1,333,610 1,460,055 1,792,240  1,677,835 1,041,370 1,277,730 1,741,900
November 720,470 1,063,595 1,439,435 1,329,745 1,457,275 1,762,400 1,725,435 1,138,005 1,387,790 1,689,790
December 860,460 1,156,955  1,410,125 1,357,635 1,548,530 1,831,575 1,665,265 1,037,885  1,476,825 1,642,435
                     
Annual average 698,103
995,465 1,440,081 1,395,815 1,387,429 1,682,695 1,886,473 1,177,104 1,216,393 1,710,180

 

  1911 1912 1913 1914 1915
         
January 1,762,960                  
February 1,688,690 1,741,040 1,896,575              
March  1.554.945 1,621,530 1,917,010              
April  1,620,135                  
May  1,452,195 1,430,100 1,713,215              
June  1,474,055 1,427,790 1,708,965 2,267,265            
July 1,415,210 1,528,320                
August  1,549,260 1,715,600 1,906,130              
September 1,563,335                  
October  1,670,640 1,695,575                
November 1,802,390 1,671,770                
December 1,750,800 1,703,720     2,004,860          
                     
Annual average
                 

 

The bank continued to redeem its notes after the revolution. In February 1928 it still has $151,775 outstandingThe Los Angeles Times, 16 February 1928.