Translate / Traducir

$5 notes of the Banco de Nuevo León

Nuevo Leon 5 G 581509

Nuevo Leon 5 G 581509 reverse

Date of issue Date on note Series from to Interventor Presidente Cajero /
Gerente
 
 30 November 1892 1 December 1892 G-2     Guerrero Armendariz Martínez Cárdenas includes number 1958CNBanxico #11700
  15 May 1895              
        40000       all 40,000 notes supposedly issued by 1 April 1897
  4 July 1897              
  14 July 1900              
15 August 1900               20,000 notes issuedinforme of interventor Camacho, 22 January 1901 Memorias de las Instituciones de Crédito correspondientes á los años 1900-1902, vol. I
  25 September 1900 G-70 69001 70000 Camacho Villarreal Madero includes number 69755CNBanxico #59515  overprinted CIENEGAS
  G-71 70001 71000  
  G-72 71001 72000  
  G-73 72001 73000  
  G-74 73001 74000  
  G-75 74001 75000  
  G-76 75001 76000  
  G-77 76001 77000 includes numbers 76376CNBanxico #59514 and 76481CNBanxico #11707 overprinted ALLENDE
3 February 1902               20,000 notes issuedinforme of interventor Camacho, 29 July 1902 Memorias de las Instituciones de Crédito correspondientes á los años 1900-1902, vol. I
 29 March 1902      
 
25 February 1902  G-81 80001 81000 Camacho   Villarreal   Madero   12,622 notes issuedinforme of interventor Camacho, 29 July 1902 Memorias de las Instituciones de Crédito correspondientes á los años 1900-1902, vol. I
G-82 81001  82000
G-83 82001  83000
G-84 83001  84000
G-85 84001  85000
G-86 85001  86000
G-87 86001  87000
G-88  87001 88000
G-89 88001 89000
G-90 89001 90000
G-91 90001 91000
G-92 91001 92000
G-93  92001 92622
3 March 1903informe of interventor Camacho, 27 July 1903 Memorias de las Instituciones de Crédito correspondientes al año 1903 5 February 1903  92623 93000 Camacho Villarreal Madero  
G-94 93001 94000  
G-95 94001 95000  
G-96 95001 96000  
G-97 96001 97000  
G-98 97001 98000  
G-99 98001 99000  
G-100 99001 100000  
G-101  100001  101000  
G-102  101001  102000  
G-103  102001  103000  
G-104  103001  104000  
G-105  104001 105000  
G-106  105001 106000  
G-107  106001  107000  
G-108  107001  108000  
G-109  108001 109000  
G-110/136  109001 109622  
6 April 1903informe of interventor Camacho, 27 July 1903 Memorias de las Instituciones de Crédito correspondientes al año 1903 G-110/136 109623 110000  
10 November 1903informe of interventor Camacho, 29 January 1904 Memorias de las Instituciones de Crédito correspondientes al año 1903 G-110/136 110001  120000  
17 March 1904 G-110/136 120001 136000 Camacho Villarreal Madero 26,000 notes issuedMemorias de las Instituciones de Crédito correspondientes á los años 1904-1906{/footnote}  
G-137/146 136001 146000
    G-147 146001 147000        
  16 November 1905         G-148 147001 148000 Farias Villarreal Madero  
  G-149  148001  149000  
  G-150 149001  150000  
  G-151  150001  151000  
  G-152  151001  152000  
  G-153  152001  153000  
  G-154  153001  154000  
  G-155  154001  155000  
  G-156  155001  156000  
  27 November 1906 G-157 156001 157000 Farias Villarreal Madero  
  G-158 157001 158000  
  G-159 158001 159000  
  G-160 159001 160000  
  G-161 160001 161000  
  G-162 161001 162000  
  G-163 162001 163000  
  G-164 163001 164000  
  G-165 164001 165000  
  20 February 1907   G-171 170001 171000 Farias   Villarreal  Madero   
  G-172 171001  172000  
  G-173  172001 173000  
  G-174  173001  174000  
  G-175  174001  175000  
  G-176  175001  176000  
  G-177  176001  177000  
  G-178  177001  178000  
  G-179  178001 179000  
  G-180  179001  180000  
  G-181  180001 181000  
  G-182 181001  182000  
  G-183 182001 183000  
  21 November 1908 G-191  190001 191000  Farias  Villarreal R. J. García   
  G-192 191001 192000  
  G-193 192001 193000  
  G-194 193001 194000  
  G-195 194001 195000  
  G-196 195001 196000  
  2 April 1909 G-197 196001 197000  Farias  Villarreal  R. J. García   
  G-198 197001 198000  
  G-199 198001 199000  
  G-200 199001 200000  
  16 October 1909 G-201 200001 201000 Farias Villarreal R. J. García  
  G-202 201001 202000  
  G-203 202001 203000  
  G-204 203001 204000  
  1 January 1910 G-205 204001 205000  Farias Villarreal R. J. García  
  G-206 205001 206000  
  G-207 206001 207000  
  G-208 207001 208000  
  G-209 208001 209000  
  G-210 209001 210000  
  G-211 210001 211000  
  G-212 211001 212000  
  G-213 212001 213000  
  G-214 213001 214000  
  G-215 214001 215000  
  G-216 215001 216000  
  G-217 216001 217000  
  5 May 1910 G-222 221001 222000 Treviño Villarreal R. J. García   
  16 September 1910 G-224  223001 224000 Treviño  Villarreal  R. J. García    
  G-225 224001 225000  
  G-226 225001 226000  
  G-227 226001 227000  
  G-228 227001 228000  
  G-229 228001 229000  
  G-230 229001 230000  
  G-231 230001 231000  
  G-232 231001 232000  
  1 January 1911 G-234 233001 234000 Larrea Villarreal R. J. García  
  G-235 234001 235000  
  G-236 235001 236000  
  G-237 236001 237000  
  G-238 237001 238000  
  G-239 238001 239000  
  G-240 239001 240000  
  G-241 240001 241000  
  G-242 241001 242000  
  16 September 1911 G-243  242001  243000 Treviño Villarreal R. M. Garza  
  G-244 243001 244000  
  G-245 244001 245000  
  G-246 245001 246000  
  5 February 1912 G-247 246001 247000 Treviño M. Garza R. M. Garza  
  G-248 247001 248000  
  G-249 248001 249000  
  G-250 249001 250000  
  G-251 250001 251000  
  G-252 251001 252000  
  G-253 252001 253000  
  G-254 253001 254000  
  G-255 254001 255000  
  G-256 255001 256000  
  G-257 256001 257000  
  G-258 257001 258000  
  G-259 258001 259000  
  G-260 259001 260000  
  G-261 260001 261000  
  G-262 261001 262000  
  G-263 262001 263000  
  G-264 263001 264000  
  G-265 264001 265000  
  G-266 265001 266000  
  G-267 266001 267000  
  G-268 267001 268000  
  G-269 268001 269000  
  G-270 269001 270000  
  G-271 270001 271000  
  G-272 271001 272000  
  15 May 1912 G-275 274001 275000 Treviño  M. Garza R. M. Garza  
  G-276 275001 276000  
  G-277 276001 277000  
  G-278 277001 278000  
  G-279 278001 279000  
  G-280 279001 280000  
  G-281 280001 281000  
  G-282 281001 282000  
  G-283 282001 283000  
  G-284 283001 284000  
  G-285 284001 285000  
  G-286 285001 286000  
  G-287 286001 287000  
  G-288 287001 288000  
  G-289 288001 289000  
  G-290 289000 290000  
  1 January 1913 G-293 292001 293000 Treviño   de Tárnava R. M. Garza   
  G-294 293001 294000  
  G-295 294001 295000  
  G-296 295001 296000  
  G-297 296001 297000  
  G-298 297001 298000  

 

 Nuevo Leon 5 G70 69755

Nuevo Leon 5 G77 76481