Incinerations
In the AGN are 17 volumes from the bank dealing with incinerations, thusLeonor Ludlow, Catálogo de los fondos documentales del Banco Oriental de México, 1900 – 1932, Mexico City, 2001:
Volume | Decimal number | Date from | to | Author | number of pages | Description |
00329 | 1.17.1 | 30 June 1900 | 2 May 1903 | $50 notes – series, serial number, place and date of incineration | ||
00330 | 1.17.2 | 2 March 1903 | 14 March 1914 | series, serial number, place and date of incineration | ||
00331 | 1.17.3 | 4 February 1918 | 23 February 1923 | 299 | $50 notes – series, serial number, place and date of incineration | |
00332 | 1.17.4 | 4 February 1918 | 2 April 1929 | 299 (132 used) | $50 notes – series, serial number, place and date of incineration | |
00333 | 1.17.5 | 4 February 1918 | 24 March 1930 | 100 | $100 notes – series, serial number, place and date of incineration | |
00334 | 1.17.6 | 6 September 1918 | 24 March 1930 | 100 | $100 notes – series, serial number, place and date of incineration | |
00335 | 1.17.7 | 4 February 1918 | 24 March 1930 | 100 | $100 notes – series, serial number, place and date of incineration | |
00336 | 1.17.8 | 100 | $100 notes – series, serial number, place and date of incineration | |||
00337 | 1.17.9 | 100 | $100 notes – series, serial number, place and date of incineration | |||
00338 | 1.17.10 | 100 | $100 notes – series, serial number, place and date of incineration | |||
00339 | 1.17.11 | 100 | $100 notes – series, serial number, place and date of incineration | |||
00340 | 1.17.12 | 100 (37 used) | $100 notes – series, serial number, place and date of incineration | |||
00341 | 1.17.13 | 6 March 1900 | 1 September 1909 | Zerón Miranda, administrador principal | 96 | $100 notes – series, serial number, place and date of incineration |
00342 | 1.17.14 | 24 December 1909 | 3 February 1910 | 198 | actas of issue and actas of incineration | |
00343 | 1.17.15 | 13 June 1911 | 7 March 1918 | 200 | actas of issue and actas of incineration. 1187 records | |
00344 | 1.17.16 | 26 July 1918 | 30 August 1930 | M. Rosales, Gustavo Figueroa, Mariano de la Torre | 200 (118 used) | actas of incineration |
00345 | 1.17.17 | 17 March 1916 | Mauro Cárdenas Rodríguez and Manuel Beltrán | 200 | actas of incineration |
In the meantime, other references to incinerations are:
$5 | $10 | $50 | $100 | $500 | $1,000 | Total | |||||||
No | $ | No | $ | No | $ | No | $ | No | $ | No | $ | $ | |
12 [ ]informe in Memoria de las Instituciones de Crédito, 1910 | 32,000 | 160,000 | 2,000 | 20,000 | 700 | 35,000 | 300 | 30,000 | 30 | 15,000 | 40 | 40,0000 | 300,000 |
1 September 1911authorised by R. Ramírez de Aguilar, Jefe de Hacienda, acting as interim Interventor (informe in Memoria de las Instituciones de Crédito, 1911) | 10 | 10,000 | 10,000 | ||||||||||
28 December 1911informe in Memoria de las Instituciones de Crédito, 1911 | 14,000 | 70,000 | 1 | 1,000 | 71,000 | ||||||||
28 December 1911burnt in the Tlaxiaco branch (informe in Memoria de las Instituciones de Crédito, 1911) | 1,800 | 9,000 | 9,000 |
In a report to Congress on 1 September 1917 Carranza said that in accordance with the reglamento of 8 March 1916 $111,820 in notes of the Banco Oriental had been incineratedPeriódico Oficial, Tamaulipas, Tomo XLII, Núm. 75, 19 September 1917.