$20 notes of the Banco de Sonora
The 20 pesos note has the vignette of Hortensia Corral Velez while the main vignette represents Agua (water).
Date of issue | Date on note | Series | from | to | Interventor | Gerente | Presidente | |
---|---|---|---|---|---|---|---|---|
1 July 1898 | F | 0001 | 7500 | Pesqueira | Müller | Ruiz | ||
1 June 1899 | R | 7501 | Pesqueira | Müller | Ruiz | includes number 7839 | ||
1 October 1899 | S | Pesqueira | Müller | Castro | includes number 10826 | |||
T | Pesqueira | Müller | Castro | |||||
1 February 1900 | U | 15000 | Pesqueira | Müller | Castro |
Date of issue | Date on note | Series | from | to | Interventor | Gerente | Presidente | |
---|---|---|---|---|---|---|---|---|
1 July 1901 | A1 | 15001 | Pesqueira | Müller | Castro | includes numbers 20686 to 20737 | ||
22500 | Pesqueira | Müller | Bley | includes number 21887 | ||||
1 July 1902 |
D | 22501 | 24000 | Ainslie |
Müller |
Castro |
includes numbers 22635 to 23789 | |
E | 24001 | 26500 | includes numbers 24878 to 26368 | |||||
G | 26501 | 28500 | includes numbers 26633 to 28410 | |||||
H | 28501 | 30000 | includes numbers 28677 to 29601 | |||||
15 November 1904 |
J | 30001 | 32000 | Monteverde | Müller | Castro | ||
K | 32000 | 32500 | ||||||
14 August 1906 / 1 January 1906 | L | 32501 | 34500 | Monteverde | Müller | Castro | ||
1 December 1907 / 1 January 1906 | M | 34501 | Monteverde | Müller | Castro | |||
36500 | Monteverde | Müller | Bley | |||||
N | 36501 | 38500 | Monteverde | Müller | Bley | |||
O | 38501 | 39500 | ||||||
24 November 1909 | BA | 39501 | 41500 | Monteverde | Brauer | Bley | ||
BB | 41501 | 43500 | ||||||
BC | 43501 | 45500 | ||||||
BD | 45001 | 46500 | ||||||
2 January 1911 |
DL | 46501 | 48500 | Pujol | Brauer | Bley | with 1911-1912 revenue stamp | |
DM | 48501 | 50500 | Monteverde | Brauer | Bley | |||
DN | 50501 | 52500 | Monteverde | Brauer | Bley | |||
DO | 52501 | Monteverde | Brauer | Bley | ||||
54500 | Pujol | Brauer | Bley | |||||
DP | 54501 | 56500 | Pujol | Brauer | Bley | |||
DQ | 56501 | 58500 | ||||||
DR | 58501 | 60500 | ||||||
DS | 60501 | 62500 | ||||||
DT | 62501 | 64500 | not issued | |||||
DU | 64501 | 66500 | ||||||
DV | 66501 | 68500 | ||||||
DW | 68501 | 70500 | ||||||
DX | 70501 | 72500 | ||||||
DY | 72501 | 74500 | ||||||
DZ | 74501 | 76500 | ||||||
DA | 76501 | 78500 |