Translate / Traducir

Notes in circulation

The monthly balance sheets of the Banco de Tamaulipas recorded the following information.

    1902 1903 1904 1905 1906 1907 1908 1909 1910
January     577,520  1.057.405 1,027,695 1,147,375 1,142,715 1,183,005 802,420 963,695
February     642,995 1,088.685 1,166,975 1,174,815  1,153,300  1,131,170  832,950 1,022,520
March     822,600 1,108.540 1,079,710 1,257,660  1,215,175  1,177,595  790,640 1,101,990
April     856,545 1,197,860 1,163,095 1,227,855  1,225,325  1,099,040  835,650 1,100,975
May      903,175 1,204,060  1,282,035 1,162,540  1,251,220  1,003,150  909,830 982,720
June      944,865 1,209,145 1,289,285 1.177,400  1,220,140  1,037,750  882,215 1,045,090
July     1,051,010 1,248,435 1,336,960 1,260,610 1,163,055 1,025,355 849,915 1,080,415
August      1,033,515 1,266,355 1,224,350 1,143,270  1,227,040  1,089,980  823,485  1,147,895
September   0  1,073,960 1,185,760 1,174,070 1,193,845  1,278,915  1,156,930  815,830  1,131,575
October    71,145  1,202,615 1,175,680 1,334,055 1,089,215  1,288,845  889,910  851,375  1,149,915
November    209,080  1,084,205 1,132,210 1,156,310  1,121,805  1,286,315  889,790  869,880  1,154,265
December    365,520  1,053,345 1,079,535 1,249,070 1,094,415  1,228,140  781,885  936,080  1,151,600
                     
Annual average
215,231 937,195 1,162,805 1,202,800 1,170,900 1,223,348 1,038,796 850,023 1,086,804

 

  1911 1912
1913 1914            
January 1,308,570
  2,062,425 2,750,585            
February 1,371,225 1,691,615 2,212,520
2,851,045            
March 1,449,945 1,773,155 2,225,400
3,064,525            
April  1,442,130 1,692,320 2,366,820
             
May 1,585,450 1,660,710 2,558,440
             
June 1,561,055   2,420,185
3,064,525            
July 1,445,665 1,791,465 2,317,085
             
August 1,475,700   2,325,810
4,599,103            
September 1,487,700
2,496,655 4,519,408            
October 1,438,065
2,472,280              
November 1,482,285
2,500,660              
December 1,603,945 2,071,425
2,398,620              
                     
Annual average

               

 

The bank continued to redeem its notes after the revolution. In February 1928 it still has $751,673 outstandingThe Los Angeles Times, 16 February 1928.