Translate / Traducir

Notes in circulation

The monthly balance sheets of the Banco de Zacatecas recorded the following information.

  1891 1.578892 1893 1894 1895 1896 1897 1898 1899 1900
January   85,606 153,417 135,732 177,742 231,835 309,840 361,240 500,759 601,650
February   110,263  158,935 141,430  204,921 243,762  327,861 378,955 452,022 610,034
March   73,593  154,880    196,483 213,338  389.779 403,374  473,699 591,868
April   71,944  147,552    175,849  245,146  342,578  421,982 510,839  602,306
May   115,836  122,284 150,722  179,874  242,016  340.006 441,546 518,973 626,409
June   110,973  151,785 137,711  204,114 296,672  333,505 414,804  543,271 660,443
July   104,680  141,100 136,850  200,524  294,935  328.089  418,855 584,324 694,682
August   174,556  156.500    213,310  294,100  383,923 449,693 643,889 673,832
September   144,702  145,333 167,494  209,359  300,480  338,562  451,261 637,855 635,897
October   176,074  148,789 156,436  219,328 257,557 372,029  454,930 626,955 618,750
November   155,445  126,898 190,245  205,568  311,001 371,580 462,754 663,405 568,089
December 42,970 156,672  131,151 185.346  200,740  300,278 356,882 507,411 675,722 561,707
                     
Annual average   123,362 144,885 153,256 198,908 269,260 345.386 430,567 569,359 620,473

 

  1901 1902 1903 1904 1905 1906 1907 1908 1909 1910
January 525,842  642,975  922,881 834,517 894,625 894,024 803,563 714,337   1,029.514
February 545,797 696,813  951,535 828,672 902,420 921,299 808,492  716,057   1,026,919
March 548,461 719,963  965,236 882,852  890,660 898,264 810,702  721,092 756,874 1,060.524
April 550,945 729,187  952,085 909,277 968,420 863,684 846,262  665,607 692,514 1,062,284
May 547,510  661,285 918,220 898,158  859.774 848,279 819,702  705,012    1,046,499
June 566,570 668,990 925,680  911,748 848,809 839,113 795,952  737,827    1,005,339
July 570,619 801,794  968,564 812,252  863,579 827,273 828,697  696,737    1,000,514
August  558,482 743,444  969,064 940,897 845,249  786,358 829,357  723,766 814,854  1,008,939
September 600,796 769,998  1,004,093 915,142 842,954 778,393  823,407  695,039 863,889 1,046,974
October 629,920 799.488 931,223 940,732 879,284 802,898 771,877 704,729 915,984  1,010,129
November 623,190  869,513  917,803 914,235 878,284 784,668 779.487  681,929  974,989  1,054,654
December 619,720  910,061 911,028 894,260 892,199 829,883 761,107  685,019 1,009,999 1,084,094
                     
Annual average 573,987 751,125 944,784 890,228 880,521 839,511 806,550 703,929 794.463 1,036,366

 

  1911 1912 1913 1914
1915  1916 1917 1918 1919 1920
January 1,084,094   1,041,529 1,247,279 1,770,817          
February 1,044,504 924,989 1,042,834 1,440,834 1,771,702          
March 1,056,119 959,369 1,154,054 1,647,469            
April 988,119 988,999   1,648,754            
May 1.021.819     1,725,189 1,674,399          
June 927,424 993,824 1,137,854 1,771,919            
July 969,484 933,324 1,235,574              
August  929,794 976,664 1,269,164 1,774,404            
September  941,129 946,864   1,760,184            
October 945,424  990,184   1,773,334            
November 950,624  985,949 1,221,434 1,774,249 1,529,60413 November 1915 Report of Comisión Reguladora, 8 December 1915ón Reguladora, 8 December 1915          
December 974,624 1,056,324 1,200,984  1,770,842        
 
                     
Annual average
                 

 

  1921 1922 1923 1924
1925 1926 1927 1928    
January                    
February               195,249The Los Angeles Times, 16 February 1928    
March                    
April                    
May         325,856AGN, SC226, Comisión Monetaria, caja 105          
June                    
July                    
August                    
September                    
October                    
November                    
December                
 
                     
Annual average